Size Chart
Size | USA/Canada | Bust (in.) | Waist (in.) | Hips (in.) |
XS | 00/0 | 30-31 | 23-24 | 30-31 |
S | 2/4 | 32-33 | 25-26 | 32-33 |
M | 6/8 | 34-35 | 27-28 | 34-35 |
L | 8/10 | 36-37 | 29-30 | 36-38 |
XL | 10/12 | 38-39 | 31-32 | 39-40 |
XXL | 14/16 | 40-41 | 33-34 | 41-42 |
Most of our clothing is true to size. However, on occasion there are items that run smaller or bigger than others. If you believe you are in between sizes we suggest you purchase the next size up.